Manchester half 2024 | |
Andrew Rowell - Pb | 01:29:57 |
Mark Sutton | 02:02:46 |
Greg Wood | 02:24:14 |
Hannah Gibson - Pb | 02:24:16 |
Chester marathon 2024 | |
Sue Hall - Pb | 03:50:49 |
Chester metric marathon 2024 | |
Bridget Riley - Pb | 02:19:19 |
Congleton Half 2024 | |
Lisa Michelle Cox - Pb | 01:57:08 |
Bruce Clark | 02:04:14 |
Jo Knapper | 02:25:54 |
Knutsford 10k 2024 | |
James Bailey | 00:51:07 |
Jo Knapper - Pb | 01:01:27 |
Sharon Hinett - Pb | 01:05:15 |
Wendy Plant - Pb | 01:07:49 |
Dianne Lapworth | 01:12:22 |
Potters Arf 2024 | |
Andrew Rowell - Pb | 01:36:40 |
Marcus Pitt | 01:55:08 |
Lisa Michelle Cox - Pb | 01:55:28 |
Greg Wood | 02:00:17 |
Derek Jones - Pb | 02:29:52 |
Tibberton Trot 10km 2024 | |
Bruce Clark | 00:54:47 |
Lisa Michelle Cox | 00:54:51 |
Alsager Runners Predicathon September 2024 | |
Maureen Guest | 00:00:05 |
Simon Hallen | 00:00:06 |
Emma Styne | 00:00:07 |
Lori Hopkinson | 00:00:20 |
Paul Downing | 00:00:28 |
Dianne Lapworth | 00:00:53 |
Wendy Plant | 00:00:55 |
Louise Guest | 00:01:02 |
Hilary Hallen | 00:01:15 |
Jo Knapper | 00:01:20 |
Sarah Seaborn | 00:01:22 |
Duncan McIlroy | 00:01:24 |
Debbie Preston | 00:01:30 |
Justine Gallagher | 00:01:39 |
Tracy Cushing | 00:02:29 |
Caernarfon half 2024 | |
Hannah Gibson - Pb | 02:28:37 |
Greg Wood | 02:28:37 |
Great North Run 2024 | |
James Bailey | 01:56:45 |
Sharon Rowley | 02:41:37 |
Newcastle 10km 2024 | |
Lisa Michelle Cox - Pb | 00:53:46 |
Bruce Clark | 00:54:09 |
Belper Rover 2024 | |
Wendy Plant - Pb | 04:47:20 |
Sandbach 10k 2024 | |
Marcus Pitt | 00:47:44 |
Sharon Hinett - Pb | 01:10:36 |
Wendy Plant | 01:15:22 |
Helena Tipping Wrexham 10k 2024 | |
Hilary Hallen | 00:59:07 |
Ipstones 5 2024 | |
Lisa Michelle Cox | 00:41:54 |
Bruce Clark | 00:43:06 |
Eryri Xterra Half Marathon 2024 | |
Martin Hughes | 03:14:13 |
Stephen McLean | 03:17:54 |
Eryri Xterra Trail Marathon 2024 | |
Hilary Hallen - Pb | 08:21:39 |
Snowdonia 10k 2024 | |
Greg Wood | 01:10:55 |
Hannah Gibson | 01:24:10 |
Maureen Guest | 02:00:05 |
Wendy Plant | 02:00:36 |
Cheshire 10 mile 2024 | |
Greg Wood | 01:27:21 |
Heli Belfield | 01:37:38 |
Northwich 10k 2024 | |
Greg Wood | 00:51:38 |
Jo Knapper | 01:06:05 |
Hannah Gibson | 01:07:13 |
Dianne Lapworth | 01:14:18 |
Penkridge 10k 2024 | |
Wendy Plant | 01:14:08 |
Alsager Runner Trail Mix 5k 2024 | |
Tony Taylor | 00:19:50 |
Martin Hughes | 00:22:12 |
Ant Rowley | 00:22:52 |
Alan Brookes | 00:23:55 |
Greg Wood | 00:24:05 |
Kirsty McLean | 00:24:17 |
Daran Ward | 00:24:25 |
Alun Darlington | 00:25:14 |
Emma Styne | 00:25:42 |
Heli Belfield | 00:27:34 |
Heather Burn | 00:27:56 |
Felicity Bolton | 00:28:01 |
Aly Ward | 00:29:57 |
Hannah Gibson | 00:30:09 |
Niki Wedgwood | 00:30:10 |
Maureen Guest | 00:32:04 |
Tracy Cushing | 00:32:13 |
Sara Apa | 00:33:30 |
Andrea Hughes | 00:33:31 |
Alsager Runners Trail Mix 10k 2024 | |
Tim Twentyman | 00:40:56 |
Marcus Pitt | 00:44:51 |
Tony Mayer | 00:46:10 |
Lisa Michelle Cox | 00:51:10 |
Bruce Clark | 00:52:27 |
Emma Fellows | 00:53:07 |
Hilary Hallen | 00:57:30 |
Graham Bagnall | 00:58:46 |
Andy Cowden | 01:03:18 |
Jubilee Bridge Half Marathon 2024 | |
Marcus Pitt - Pb | 01:40:30 |
Sue Hall | 01:44:49 |
Westbridge 5 2024 | |
Lisa Michelle Cox | 00:42:27 |
Bruce Clark | 00:42:50 |
Endon Well Dressing 5km 2024 | |
Lisa Michelle Cox | 00:27:16 |
Aintree 10k 2024 | |
Marcus Pitt | 00:44:16 |
Edinburgh Marathon Festival 10k 2024 | |
Kirsty McLean | 00:52:26 |
Edinburgh Marathon Festival 5k 2024 | |
Stephen McLean | 00:21:26 |
Quarrybank Mill trail 10k 2024 | |
Wendy Plant - Pb | 01:12:14 |
Hathersage Hurtle 2024 | |
Philippa Tyson | 04:56:47 |
Alsager Runners Relay Summer 2024 | |
Three Men & a Lady returnrow Marcus returnrow Duncan returnrow Tony returnrow Hannah | 00:25:24 |
Runny Beans returnrow Darren returnrow Debbie returnrow Chelsea returnrow Alistair | 00:26:57 |
NIC returnrow Andy returnrow Greg returnrow Sarah returnrow Hillary | 00:27:08 |
Wombats returnrow Simon returnrow Stephanie returnrow Olivia returnrow Emma | 00:27:16 |
Team 3 returnrow Paul returnrow Shay returnrow Falicity returnrow Heather | 00:27:27 |
Silver snails returnrow Tim returnrow Wendy returnrow Mark returnrow John | 00:30:14 |
Alderley Edge 10k 2024 | |
Lisa Michelle Cox | 00:51:10 |
James Bailey | 00:54:47 |
Market Drayton 10k 2024 | |
Martin Hughes | 00:51:18 |
Wendy Plant - Pb | 01:11:49 |
Maureen Guest | 01:14:30 |
Debbie Preston | 01:15:11 |
The Rob Burrows Leeds Marathon 2024 | |
Simon Geary - Pb | 05:45:18 |
Apocalypse Ultra 2024 | |
Hilary Hallen - Pb | 13:45:00 |
Tatton 10km 2024 | |
Lisa Michelle Cox | 00:55:08 |
MowCop Killer Mile 2024 | |
Martin Hughes - Pb | 00:11:15 |
Hilary Hallen - Pb | 00:13:07 |
Eleanor Murphy - Pb | 00:14:04 |
John Hinett - Pb | 00:14:26 |
Philippa Tyson | 00:14:35 |
Derek Jones - Pb | 00:14:45 |
Wendy Plant - Pb | 00:17:21 |
Coed y brenin Gold Rush CaniCross 8.5m 2024 | |
Stephen McLean - Pb | 01:16:21 |
London marathon 2024 | |
Wendy Plant - Pb | 06:09:56 |
Wrexham 10k 2024 | |
James Bailey | 00:51:12 |
Malvern Hills Trail Half Marathon 2024 | |
Philippa Tyson | 03:01:03 |
She Ultra 2024 | |
Hilary Hallen - Pb | 07:56:28 |
Predictathon 2024 | |
Sara Apa | 00:00:02 |
Marcus Pitt | 00:00:17 |
Andy Cowden | 00:00:20 |
Ethan Styne | 00:00:23 |
Emma Styne | 00:00:26 |
Elaine Wood | 00:00:28 |
Sue Hasmall | 00:00:39 |
Hannah Gibson | 00:00:41 |
Sharon Hinett | 00:00:46 |
Angelo Apa | 00:00:59 |
Tim Twentyman | 00:01:02 |
Debbie Preston | 00:01:09 |
John Hinett | 00:01:13 |
Matt Wood | 00:01:18 |
Joanne Knapper | 00:01:34 |
Dianne Lapworth | 00:01:38 |
Hilary Hallen | 00:01:44 |
Simon Hallen | 00:01:48 |
Olivia Minshull | 00:02:29 |
Simon Geary | 00:02:32 |
Heather Burn | 00:02:51 |
Duncan Young | 00:03:59 |
Pier to pier Half 2024 | |
Wendy Plant | 02:52:41 |
Crewe 10k 2024 | |
James Bailey | 00:51:08 |
Wendy Plant | 01:12:50 |
Wilmslow Half Marathon 2024 | |
Daniel Mellor | 01:53:48 |
Coniston14 2024 | |
Wendy Plant | 03:08:19 |
Nantwich 10k 2024 | |
Andy Thomas | 00:44:39 |
Marcus Pitt | 00:44:43 |
James Bailey | 00:50:20 |
Tammy Holmes | 00:50:32 |
Greg Wood | 00:53:38 |
Kevin Threlfall | 00:54:34 |
Gemma Pardy | 00:54:43 |
Matt Wood | 00:55:52 |
John Hinett | 00:57:56 |
Heli Belfield | 00:58:58 |
Joanne Challinor | 01:01:45 |
Felicity Bolton | 01:02:32 |
Andy Cowden | 01:04:30 |
Hannah Gibson | 01:04:38 |
Elaine Wood | 01:05:00 |
Alexandra Threlfall | 01:05:53 |
Rob Meadows | 01:06:39 |
Maureen Guest | 01:12:44 |
Dianne Lapworth | 01:13:05 |
Jeanette Baxter | 01:13:07 |
Knype 5 mile 2024 | |
Greg Wood | 00:49:45 |
Wendy Plant | 01:02:42 |
Carsington half 2024 | |
Wendy Plant | 02:56:49 |
The Dirty Dozen 2024 | |
Lisa Michelle Cox | 01:31:58 |
Bruce Clark | 01:32:49 |
Wrexham Village Bakery Half Marathon 2024 | |
Stephen Mclean | 01:30:22 |
Hilary Hallen - Pb | 02:06:28 |
Rob Meadows | 02:14:06 |
Alsager 5 2024 | |
Samuel Lucking | 00:27:31 |
Mick hutchins | 00:30:11 |
Tim Twentyman | 00:32:18 |
Marcus Pitt - Pb | 00:35:18 |
Andy Thomas | 00:35:24 |
Megan Preston - Pb | 00:36:33 |
Mark Seaborn | 00:36:56 |
Harriet Drennan | 00:37:02 |
Martin Hughes - Pb | 00:37:09 |
Nathan Kapp | 00:39:08 |
Duncan McIlroy | 00:39:09 |
Joe Langford | 00:39:34 |
Paul Downing | 00:39:38 |
Daniel Mellor - Pb | 00:39:40 |
Olivia Whitmore | 00:40:00 |
Emma Fellows | 00:40:01 |
James Bailey | 00:40:21 |
Helen M Jones | 00:40:28 |
Ben Wright - Pb | 00:40:38 |
Daran Ward | 00:40:38 |
Lisa Michelle Cox - Pb | 00:40:57 |
Jessica Preece | 00:41:09 |
David Fisher | 00:41:13 |
Samantha Mayer | 00:42:09 |
Samuel Manifold | 00:42:14 |
Tammy Holmes | 00:42:28 |
Gemma Lucas - Pb | 00:42:29 |
Greg Wood | 00:43:00 |
Victoria Hammond | 00:43:10 |
Olivia Minshull - Pb | 00:43:34 |
Kevin Threlfall | 00:43:37 |
Bruce Clark | 00:43:39 |
Hilary Hallen - Pb | 00:43:42 |
Gemma Pardy | 00:43:47 |
Simon Hallen - Pb | 00:44:29 |
Rhys Wakeham | 00:44:51 |
Andrew Lockyer | 00:45:18 |
Lydia Preston | 00:45:28 |
Andy Briggs | 00:45:46 |
Sarah Seaborn | 00:46:00 |
Rob Meadows - Pb | 00:46:35 |
Duncan Young | 00:46:38 |
Matt Wood | 00:46:50 |
Philippa Tyson | 00:46:51 |
Derek Jones | 00:47:10 |
Shay Norman - Pb | 00:47:12 |
Heli Belfield | 00:48:03 |
Sam Jackson | 00:48:08 |
Mark Sutton | 00:48:16 |
Stephanie Meadows | 00:48:17 |
Hannah Gibson | 00:48:28 |
Graham Bagnall | 00:48:32 |
Andrea Hughes | 00:49:14 |
Rosie Milling | 00:49:26 |
John Hinett | 00:49:47 |
Aly Ward | 00:50:14 |
Becky Pitt | 00:50:55 |
Emmaline Scoular | 00:51:52 |
Emilie Green | 00:52:06 |
Debbie Preston | 00:52:59 |
Elaine Wood | 00:53:06 |
Sharon Rowley | 00:53:21 |
Wendy Plant | 00:54:08 |
Alexandra Threlfall | 00:54:57 |
Maureen Guest | 00:55:06 |
Jeanette Baxter | 00:56:17 |
Tanya Wilson - Pb | 00:56:54 |
Dianne Lapworth | 00:59:52 |
Tissington trail hal 2024 | |
Wendy Plant | 02:43:40 |
Delamere Trail 10k 2024 | |
Kirsty McLean | 00:51:07 |
Audley Festive 5km 2023 | |
Samuel Lucking | 00:17:17 |
Mick hutchins | 00:19:25 |
Andy Thomas | 00:21:51 |
Marcus Pitt | 00:22:32 |
Stephen Mclean | 00:23:58 |
Kirsty McLean | 00:24:00 |
James Bailey | 00:24:42 |
Helen M Jones | 00:26:14 |
Gemma Pardy | 00:26:25 |
Lisa Michelle Cox | 00:26:25 |
Bruce Clark | 00:26:51 |
Simon Hallen | 00:27:39 |
Hilary Hallen | 00:27:55 |
Andrea Hughes | 00:27:59 |
Sarah noonan | 00:28:38 |
Andy Cowden | 00:28:40 |
Sam Jackson | 00:28:46 |
Heli Belfield | 00:29:33 |
Angelo Apa | 00:30:17 |
Graham Bagnall | 00:30:39 |
Karen Beckett | 00:30:54 |
Charlotte Ankers | 00:32:12 |
Hannah Gibson | 00:32:24 |
Emma Styne | 00:32:29 |
Nicola Wedgwood | 00:32:57 |
Rosie Milling | 00:33:03 |
Becky Pitt | 00:34:18 |
Sue Hasmall | 00:34:21 |
Jeanette Baxter | 00:34:52 |
Sara Apa | 00:34:53 |
Maureen Guest | 00:36:16 |
Harriet Drennan | 00:41:57 |
Dianne Lapworth | 00:41:57 |
Wendy Plant | 00:41:58 |
Christmas Cracker 2023 | |
Tony Taylor | 01:03:41 |
Tim Twentyman | 01:11:20 |
Sue Hall | 01:17:31 |
Emma Fellows | 01:28:55 |
Alun Darlington | 01:34:15 |
Conwy Half Marathon 2023 | |
Stephen Mclean | 01:36:49 |
James Bailey | 02:05:56 |
Sue Bettis | 02:13:00 |
Heli Belfield - Pb | 02:13:01 |
Nicola Wedgwood | 02:39:17 |
Sara Apa - Pb | 02:40:22 |
Andy Cowden | 02:40:24 |
Angelo Apa | 02:40:24 |
Wendy Plant | 02:50:25 |
Betws-y-coed trail challenge 10k 2023 | |
Kirsty McLean | 00:53:29 |
Flying Fox 10 2023 | |
Kirsty McLean | 01:24:24 |
Tavy 7 2023 | |
Andy Cowden | 01:01:31 |
Winter Trail Wales Half Marathon 2023 | |
Kirsty McLean | 02:32:18 |
Simon Hallen | 02:43:06 |
Hilary Hallen | 03:06:56 |
Knutsford 10km 2023 | |
Rob Meadows | 00:56:58 |
Shay Norman - Pb | 01:01:00 |
Wendy Plant | 01:13:46 |
Tatton 10k Sept 2023 | |
Stephen Mclean | 00:48:47 |
Kirsty McLean | 00:49:09 |
Sue Bettis - Pb | 00:55:15 |
Bruce Clark | 00:55:26 |
Simon Hallen | 00:57:03 |
Hilary Hallen | 01:00:21 |
Farndon 10k 2023 | |
Stephen Mclean | 00:49:45 |
Kirsty McLean | 00:49:59 |
Warrington Running Festival 10k/ Half Marathon 2023 | |
Stephanie Meadows - Pb | 01:00:59 |
Sue Bettis | 02:15:00 |
Rob Meadows | 02:19:04 |
Great North Run 2023 | |
Georgia Hatton - Pb | 02:35:00 |
Sandstone trail race A 2023 | |
Kirsty McLean | 04:59:11 |
Gritstone Grind 2023 | |
Hilary Hallen - Pb | 09:51:04 |
Sandbach 10k 2023 | |
Bruce Clark | 00:59:02 |
Alsager runners Predictathon aug 2023 | |
Samuel Lucking | 00:00:04 |
Emma Styne | 00:00:08 |
Gemma Lucas | 00:00:09 |
Stephen Hancock | 00:00:14 |
Paul Downing | 00:00:17 |
Maureen Guest | 00:00:20 |
Hilary Hallen | 00:00:30 |
Chelsea Burnard | 00:00:40 |
Robert langford | 00:00:44 |
Rachel Trpeski | 00:00:49 |
Simon Hallen | 00:00:53 |
Angelo Apa | 00:00:53 |
Mark Holland | 00:01:57 |
Charlotte Ankers | 00:02:01 |
Olivia Minshull | 00:02:14 |
Catherine Winders | 00:02:20 |
Alasdair Sparrow | 00:02:37 |
Wendy Plant | 00:03:05 |
Kirsty McLean | 00:03:22 |
Andy Cowden | 00:04:49 |
Belper rover 2023 | |
Wendy Plant | 04:52:43 |
Helena Tipping Wrexham 10km 2023 | |
Rob Meadows | 00:53:53 |
Snowdonia trail 10k 2023 | |
Kirsty McLean | 01:09:15 |
Greg Wood | 01:29:05 |
Hannah Gibson | 01:29:05 |
Snowdonia trail half marathon 2023 | |
Martin Hughes - Pb | 03:09:12 |
Emma Fellows | 03:24:18 |
Simon Hallen | 03:26:00 |
Alun Darlington | 03:33:23 |
Hilary Hallen | 03:37:55 |
Andy Cowden | 04:22:42 |
Snowdonia trail Marathon 2023 | |
Stephen Mclean | 05:54:00 |
Lee Storer - Pb | 07:00:10 |
Wilmslow summer 10k 2023 | |
Olivia Whitmore - Pb | 00:47:27 |
Rob Meadows | 01:01:15 |
Potters Arf 2023 | |
Marcus Pitt | 01:54:31 |
Anna Morrow | 01:59:54 |
Helen M Jones | 02:03:02 |
Andy Cowden | 02:29:46 |
Sarah noonan | 02:29:46 |
Tammy Holmes | 02:29:56 |
Jubilee bridge 10k 2023 | |
Olivia Whitmore - Pb | 00:49:22 |
Edinburgh Marathon 2023 | |
Stephen Mclean | 03:29:54 |
Edinburgh 10k 2023 | |
Kirsty McLean | 00:49:35 |
Quarrybank trail 10k 2023 | |
Wendy Plant | 01:14:10 |
Birmingham Running Festival 10k 2023 | |
Marcus Pitt | 00:45:58 |
Helen M Jones | 00:51:18 |
Great Manchester Run 10km 2023 | |
Rob Meadows | 00:59:05 |
Great Manchester Run Half Marathon 2023 | |
Eleanor Murphy - Pb | 02:13:20 |
Derek Jones - Pb | 02:26:30 |
Michael Chang - Pb | 02:43:08 |
Park Hall 5 2023 | |
Bruce Clark | 00:45:55 |
Lisa Michelle Cox | 00:45:55 |
Snowdonia half marathon 2023 | |
Kirsty McLean | 02:12:19 |
Sue Hall | 03:31:24 |
Mow Cop Killer Mile 2023 | |
Joanne Morgan - Pb | 00:10:32 |
Julianne Marie Kettle - Pb | 00:11:56 |
Andy Cowden | 00:12:05 |
Martin Hughes | 00:12:19 |
Greg Wood | 00:12:55 |
Hilary Hallen - Pb | 00:13:11 |
Emma Fellows | 00:13:13 |
Andrea Hughes - Pb | 00:13:35 |
Spencer Moore | 00:13:48 |
James Boon | 00:15:20 |
Julia Dunlop | 00:19:24 |
Alderley Edge Bypass 10k 2023 | |
Andy Thomas | 00:42:13 |
Harriet Drennan | 00:44:12 |
Andy Cowden | 00:52:27 |
Emma Styne | 01:01:40 |
Market Drayton 10k 2023 | |
Lisa Michelle Cox | 00:54:39 |
Bruce Clark | 00:56:41 |
Aly Ward - Pb | 01:04:26 |
Greg Wood | 01:08:21 |
Hannah Gibson | 01:08:21 |
Debbie Preston | 01:11:13 |
Mid Cheshire 5K Spring 2023 | |
Olivia Whitmore - Pb | 00:23:40 |
Rob Meadows - Pb | 00:25:16 |
Alsager Runners Predictathon 2023 | |
Daran Ward | 00:00:01 |
Michael Chang | 00:00:03 |
Joel Birch | 00:00:04 |
Marcus Pitt | 00:00:17 |
Rachel Sharifi | 00:00:20 |
Hannah Gibson | 00:00:22 |
Sarah noonan | 00:00:24 |
Gemma Lucas | 00:00:24 |
Nicole brooks | 00:00:25 |
Andy Cowden | 00:00:31 |
Helen M Jones | 00:00:42 |
Emma Fellows | 00:00:43 |
Hilary Hallen | 00:00:43 |
Simon Hallen | 00:00:44 |
Maureen Guest | 00:00:47 |
James Bailey | 00:00:50 |
Emma Styne | 00:00:52 |
Debbie Preston | 00:00:54 |
Olivia Whitmore | 00:01:00 |
Sara Apa | 00:01:01 |
Angelo Apa | 00:01:14 |
Elaine Wood | 00:01:19 |
Aly Ward | 00:01:23 |
Catherine Winders | 00:01:42 |
Ben Wright | 00:01:47 |
Chelsea Burnard | 00:02:06 |
Tammy Holmes | 00:02:06 |
Gillian Louise Seaton | 00:02:29 |
Louise Whitehall | 00:02:33 |
Tim Twentyman | 00:02:37 |
Sarah Seaborn | 00:02:46 |
Denise Stubbs | 00:03:40 |
London Marathon 2023 | |
Samuel Lucking - Pb | 02:38:11 |
Dan Melia - Pb | 03:23:54 |
Tammy Holmes - Pb | 03:58:44 |
Kirsty McLean | 03:59:09 |
Andy Cowden | 04:37:15 |
Manchester Marathon 2023 | |
David Farrington - Pb | 03:48:17 |
Joanne Morgan | 03:53:59 |
Marcus Pitt - Pb | 03:53:59 |
Emma Fellows - Pb | 03:53:59 |
Wendy Spreadbury - Pb | 04:03:49 |
James Bailey | 05:33:14 |
Andy Cowden | 05:33:15 |
Crewe 10k 2023 | |
Andy Thomas | 00:42:16 |
Andy Cowden | 00:50:44 |
Lizzi Reynolds | 00:51:29 |
Rob Meadows - Pb | 00:52:55 |
Gemma Pardy | 00:55:25 |
Greg Wood | 00:56:26 |
Graham Bagnall | 00:58:11 |
Emmaline Scoular | 01:02:42 |
Andrew Rigby | 01:02:42 |
Llandudno Easter Dash 2023 | |
Kirsty McLean | 00:23:46 |
Beckie Lijka | 00:23:51 |
Andy Cowden | 00:24:52 |
Hilary Hallen | 00:27:10 |
Simon Hallen | 00:27:10 |
Angelo Apa | 00:28:01 |
Sara Apa | 00:31:30 |
Mow Cop Hill Race 2023 | |
Andrea Hughes - Pb | 00:13:35 |
Martin Hughes - Pb | 01:15:24 |
Simon Hallen | 01:27:12 |
Hilary Hallen | 01:31:18 |
Nantwich 10k 2023 | |
Andy Thomas | 00:41:29 |
Harriet Drennan | 00:42:59 |
Mark Seaborn | 00:43:05 |
Julianne Marie Kettle | 00:49:45 |
Andy Cowden | 00:52:29 |
Hilary Hallen - Pb | 00:55:12 |
Simon Hallen | 00:56:44 |
Spencer Moore | 00:56:51 |
Gemma Pardy | 00:57:04 |
Heli Belfield | 01:00:24 |
Julia Dunlop | 01:12:23 |
Wilmslow 10k 2023 | |
Gemma Lucas - Pb | 00:53:53 |
Colwyn Bay Metric Marathon 2023 | |
Kirsty McLean - Pb | 02:16:35 |
Knighton 20 2023 | |
Andy Cowden | 03:30:30 |
Chester 10k 2023 | |
Emmaline Scoular | 01:00:02 |
Stafford Half Marathon 2023 | |
Stephen Mclean | 01:37:56 |
Torrevieja Half Marathon 2023 | |
Sue Hall | 01:52:18 |
The Dirty Dozen 2023 | |
Lisa Michelle Cox | 01:32:00 |
Bruce Clark | 01:37:50 |
Aintree Half Marathon 2023 | |
Ross Fernyhough - Pb | 01:54:43 |
Boally 10k 2023 | |
Matt Wood | 00:55:41 |
Elaine Wood | 01:03:48 |
Nick Beer Llandudno 10k 2023 | |
Kirsty McLean | 00:47:44 |
Village bakery half marathon 2023 | |
Wendy Plant - Pb | 02:37:29 |
Alsager 5 2023 | |
Samuel Lucking - Pb | 00:26:53 |
Mick hutchins - Pb | 00:29:57 |
Iain seath - Pb | 00:30:09 |
Dan Melia | 00:33:12 |
Andy Thomas | 00:33:20 |
Daniel Hancock | 00:34:17 |
Joanne Morgan - Pb | 00:35:08 |
Rob Minton | 00:35:19 |
Harriet Drennan - Pb | 00:35:47 |
Kirsty McLean | 00:36:07 |
Mark Seaborn - Pb | 00:36:11 |
David Farrington | 00:36:34 |
Martin Hughes | 00:37:29 |
Marcus Pitt | 00:37:35 |
Anna Morrow - Pb | 00:37:36 |
Alex Downing | 00:38:24 |
Chelsea Burnard - Pb | 00:38:43 |
Paul Downing | 00:38:55 |
Alasdair Sparrow | 00:39:05 |
Tammy Holmes | 00:39:27 |
Emma Dawson | 00:39:36 |
Daniel Styne | 00:40:18 |
Julianne Marie Kettle | 00:40:19 |
Steve Cooper | 00:40:24 |
Victoria Hammond | 00:40:58 |
Ross Fernyhough - Pb | 00:41:27 |
Bruce Clark | 00:41:30 |
James Boon | 00:41:39 |
Lizzi Reynolds | 00:42:15 |
Andy Cowden | 00:42:22 |
Gemma Pardy | 00:42:28 |
Sarah Ankers | 00:42:38 |
Rebecca Peck | 00:42:39 |
Megan Price | 00:43:02 |
James Fuller | 00:43:18 |
Alun Darlington - Pb | 00:43:19 |
Lisa Michelle Cox | 00:43:23 |
James Bailey | 00:43:36 |
Matt Wood | 00:44:47 |
Olivia Minshull - Pb | 00:45:07 |
Karen Dale | 00:45:16 |
Sarah noonan | 00:45:23 |
Eleanor Murphy | 00:45:25 |
Charlotte Steele | 00:45:28 |
Emma Styne | 00:45:58 |
Lydia Preston | 00:46:12 |
Clare brookes | 00:46:22 |
Graham Bagnall | 00:46:29 |
Emmaline Scoular | 00:46:30 |
Mark Sutton | 00:46:30 |
Karen Beckett | 00:46:35 |
Rosie Milling | 00:47:52 |
Rob Meadows - Pb | 00:48:06 |
Shay Norman | 00:48:11 |
Nicola Wedgwood | 00:48:22 |
Aly Ward - Pb | 00:48:28 |
Sarah Seaborn | 00:49:31 |
Charlotte Ankers | 00:49:33 |
Hannah Gibson - Pb | 00:49:44 |
Greg Wood | 00:49:52 |
Elaine Wood | 00:50:06 |
Heli Belfield - Pb | 00:50:08 |
Debbie Preston - Pb | 00:50:41 |
Wendy Plant | 00:53:24 |
Andrea Hughes | 00:53:26 |
Becky Pitt | 00:53:31 |
Jeanette Baxter | 00:54:21 |
Louise Whitehall - Pb | 00:56:57 |
Mandy Cooper - Pb | 00:57:35 |
Andy Briggs | 00:58:06 |
Seville Half Marathon 2023 | |
Ross Fernyhough - Pb | 01:55:50 |
Audley Festive 5k 2022 | |
Mick hutchins | 00:19:15 |
Andy Thomas | 00:21:32 |
Harriet Drennan | 00:22:57 |
Mark Seaborn | 00:22:58 |
Stephen Mclean | 00:23:33 |
Martin Hughes | 00:23:34 |
Greg Wood | 00:26:54 |
Andy Cowden | 00:27:32 |
Alun Darlington | 00:27:34 |
Andrea Hughes | 00:29:11 |
Charlotte Ankers | 00:31:35 |
Nicola Wedgwood | 00:32:20 |
Hannah Gibson | 00:32:42 |
Kirsty Hughes | 00:32:54 |
Sarah Seaborn | 00:33:06 |
Rob Meadows | 00:33:11 |
Angelo Apa | 00:33:32 |
Wendy Plant | 00:33:35 |
Emmaline Scoular | 00:35:03 |
Stephanie Meadows | 00:35:04 |
Run wales loyalty 10k 2022 | |
Kirsty McLean | 00:44:55 |
Blackburn 10k 2022 | |
Andy Cowden | 00:53:38 |
Wilmslow 10k Festive 2022 | |
Mick hutchins | 00:37:09 |
Andy Thomas | 00:41:08 |
Andy Cowden | 00:51:03 |
Lizzi Reynolds - Pb | 00:52:34 |
Wendy Spreadbury | 00:53:21 |
Greg Wood | 01:03:52 |
Hannah Gibson - Pb | 01:03:53 |
Angelo Apa | 01:04:16 |
Betws-y-Coed Trail Challenge November 2022 | |
Stephen Mclean | 00:54:19 |
Cheddleton 10k Pudding Run 2022 | |
Martin Hughes - Pb | 00:49:54 |
Conwy half marathon 2022 | |
Kirsty McLean | 01:43:29 |
Andy Cowden | 01:58:08 |
Hilary Hallen - Pb | 02:10:35 |
Flying fox 22 2022 | |
Wendy Plant | 01:56:11 |
Tatton 10k Nov 2022 | |
Joel Birch - Pb | 00:44:49 |
Tavy 7 2022 | |
Andy Cowden | 01:22:27 |
Snowdon Marathon 2022 | |
Stephen Mclean | 03:41:24 |
Bangor half marathon 2022 | |
Kirsty McLean | 01:42:09 |
Stroud half marathon 2022 | |
Bruce Clark | 02:01:34 |
Knutsford 10k 2022 | |
Mick hutchins - Pb | 00:38:12 |
Andy Cowden - Pb | 00:48:51 |
Emma Fellows - Pb | 00:50:25 |
Bruce Clark | 00:51:53 |
Matt Wood | 00:52:11 |
Wendy Spreadbury | 00:53:55 |
Lizzi Reynolds | 00:55:46 |
Jonathan Grahame Dale - Pb | 01:00:10 |
Rosie Milling | 01:00:16 |
Emma Styne | 01:00:44 |
Elaine Wood | 01:05:36 |
Wendy Plant | 01:08:52 |
Manchester half marathon 2022 | |
Matt Byrne - Pb | 01:25:08 |
Mark Sutton - Pb | 01:57:49 |
Emma Fellows - Pb | 01:57:49 |
Charlotte Ankers - Pb | 02:26:22 |
Tatton park 10k oct 22 2022 | |
Wendy Plant | 01:09:34 |
Chester Marathon 2022 | |
David Farrington - Pb | 03:54:49 |
Congleton Half 2022 | |
Samuel Lucking - Pb | 01:14:49 |
Joanne Morgan - Pb | 01:46:17 |
Rachel Sharifi - Pb | 01:49:30 |
Andy Cowden | 02:06:16 |
London marathon 2022 | |
Becky Pitt | 06:13:35 |
Berlin Marathon 2022 | |
Alasdair Sparrow - Pb | 04:26:16 |
Warrington 10k Sept 2022 | |
David Farrington | 00:47:50 |
Emma Fellows - Pb | 00:51:55 |
Victoria Hammond - Pb | 00:52:00 |
Simon Hallen | 00:52:17 |
Nicole brooks - Pb | 00:53:35 |
Andy Cowden | 00:54:57 |
