Nick Beer Llandudno 10k 2023 | |
Kirsty McLean | 00:47:44 |
Village bakery half marathon 2023 | |
Wendy Plant - Pb | 02:37:29 |
Alsager 5 2023 | |
Samuel Lucking - Pb | 00:26:53 |
Mick hutchins - Pb | 00:29:57 |
Iain seath - Pb | 00:30:09 |
Dan Melia | 00:33:12 |
Andy Thomas | 00:33:20 |
Daniel Hancock | 00:34:17 |
Joanne Morgan - Pb | 00:35:08 |
Rob Minton | 00:35:19 |
Harriet Drennan - Pb | 00:35:47 |
Kirsty McLean | 00:36:07 |
Mark Seaborn - Pb | 00:36:11 |
David Farrington | 00:36:34 |
Martin Hughes | 00:37:29 |
Marcus Pitt | 00:37:35 |
Anna Morrow - Pb | 00:37:36 |
Alex Downing | 00:38:24 |
Chelsea Burnard - Pb | 00:38:43 |
Paul Downing | 00:38:55 |
Alasdair Sparrow | 00:39:05 |
Tammy Holmes | 00:39:27 |
Emma Dawson | 00:39:36 |
Daniel Styne | 00:40:18 |
Julianne Marie Kettle | 00:40:19 |
Steve Cooper | 00:40:24 |
Victoria Hammond | 00:40:58 |
Ross Fernyhough - Pb | 00:41:27 |
Bruce Clark | 00:41:30 |
James Boon | 00:41:39 |
Lizzi Reynolds | 00:42:15 |
Andy Cowden | 00:42:22 |
Gemma Pardy | 00:42:28 |
Sarah Ankers | 00:42:38 |
Rebecca Peck | 00:42:39 |
Megan Price | 00:43:02 |
James Fuller | 00:43:18 |
Alun Darlington - Pb | 00:43:19 |
Lisa Michelle Cox | 00:43:23 |
James Bailey | 00:43:36 |
Matt Wood | 00:44:47 |
Olivia Minshull - Pb | 00:45:07 |
Karen Dale | 00:45:16 |
Sarah noonan | 00:45:23 |
Eleanor Murphy | 00:45:25 |
Charlotte Steele | 00:45:28 |
Emma Styne | 00:45:58 |
Lydia Preston | 00:46:12 |
Clare brookes | 00:46:22 |
Graham Bagnall | 00:46:29 |
Emmaline Scoular | 00:46:30 |
Mark Sutton | 00:46:30 |
Karen Beckett | 00:46:35 |
Rosie Milling | 00:47:52 |
Rob Meadows - Pb | 00:48:06 |
Shay Norman | 00:48:11 |
Nicola Wedgwood | 00:48:22 |
Aly Ward - Pb | 00:48:28 |
Sarah Seaborn | 00:49:31 |
Charlotte Ankers | 00:49:33 |
Hannah Gibson - Pb | 00:49:44 |
Greg Wood | 00:49:52 |
Elaine Wood | 00:50:06 |
Heli Belfield - Pb | 00:50:08 |
Debbie Preston - Pb | 00:50:41 |
Wendy Plant | 00:53:24 |
Andrea Hughes | 00:53:26 |
Becky Pitt | 00:53:31 |
Jeanette Baxter | 00:54:21 |
Louise Whitehall - Pb | 00:56:57 |
Mandy Cooper - Pb | 00:57:35 |
Andy Briggs | 00:58:06 |
Seville Half Marathon 2023 | |
Ross Fernyhough - Pb | 01:55:50 |
Audley Festive 5k 2022 | |
Mick hutchins | 00:19:15 |
Andy Thomas | 00:21:32 |
Harriet Drennan | 00:22:57 |
Mark Seaborn | 00:22:58 |
Stephen Mclean | 00:23:33 |
Martin Hughes | 00:23:34 |
Greg Wood | 00:26:54 |
Andy Cowden | 00:27:32 |
Alun Darlington | 00:27:34 |
Andrea Hughes | 00:29:11 |
Charlotte Ankers | 00:31:35 |
Nicola Wedgwood | 00:32:20 |
Hannah Gibson | 00:32:42 |
Kirsty Hughes | 00:32:54 |
Sarah Seaborn | 00:33:06 |
Rob Meadows | 00:33:11 |
Angelo Apa | 00:33:32 |
Wendy Plant | 00:33:35 |
Emmaline Scoular | 00:35:03 |
Stephanie Meadows | 00:35:04 |
Run wales loyalty 10k 2022 | |
Kirsty McLean | 00:44:55 |
Blackburn 10k 2022 | |
Andy Cowden | 00:53:38 |
Wilmslow 10k Festive 2022 | |
Mick hutchins | 00:37:09 |
Andy Thomas | 00:41:08 |
Andy Cowden | 00:51:03 |
Lizzi Reynolds - Pb | 00:52:34 |
Wendy Spreadbury | 00:53:21 |
Greg Wood | 01:03:52 |
Hannah Gibson - Pb | 01:03:53 |
Angelo Apa | 01:04:16 |
Betws-y-Coed Trail Challenge November 2022 | |
Stephen Mclean | 00:54:19 |
Cheddleton 10k Pudding Run 2022 | |
Martin Hughes - Pb | 00:49:54 |
Page: 12 / 34
Club Members Photos
Membership Fee Due